<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell More</title>
	<atom:link href="http://www.ringjohn.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ringjohn.com/blog</link>
	<description>This is the RingJohn blog. These are our thoughts on Online Marketing, Search Engines, Google Ads, Technology &#38; Life in general.</description>
	<lastBuildDate>Wed, 12 Jun 2013 10:12:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>13 Reasons Why Your Brain Craves Infographics</title>
		<link>http://www.ringjohn.com/blog/13-reasons-why-your-brain-craves-infographics/</link>
		<comments>http://www.ringjohn.com/blog/13-reasons-why-your-brain-craves-infographics/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 10:12:53 +0000</pubDate>
		<dc:creator>Stephen Kinsella</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1648</guid>
		<description><![CDATA[


 

13 Reasons Why Your Brain Craves Infographics [Infographic] by the team at NeoMam


Related posts:Top 10 Reasons Why Most Online Businesses Fail


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/top-10-reasons-why-most-online-businesses-fail/' rel='bookmark' title='Permanent Link: Top 10 Reasons Why Most Online Businesses Fail'>Top 10 Reasons Why Most Online Businesses Fail</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/13-reasons-why-your-brain-craves-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Master Class for SMEs</title>
		<link>http://www.ringjohn.com/blog/online-marketing-master-class-for-smes/</link>
		<comments>http://www.ringjohn.com/blog/online-marketing-master-class-for-smes/#comments</comments>
		<pubDate>Thu, 24 May 2012 11:55:03 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1629</guid>
		<description><![CDATA[Online Marketing Master Class for Small &#38; Medium Companies
When? Friday 25th of May &#38; 15th of June (1:1 mentoring optional)
Where? Co Clare, Ennis or Ennistymon (TBD)
Cost? €200 per person maximum of 12 places (4 places remaining)
This two day programme will train you on all aspects of marketing via Google Rankings &#38; Ads, Facebook, Linkedin, Twitter &#38; [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/online-marketing-training-insight-from-an-insider/' rel='bookmark' title='Permanent Link: Online Marketing Training, Insight from an Insider'>Online Marketing Training, Insight from an Insider</a></li><li><a href='http://www.ringjohn.com/blog/online-marketing-tools/' rel='bookmark' title='Permanent Link: Online Marketing Tools'>Online Marketing Tools</a></li><li><a href='http://www.ringjohn.com/blog/customer-focused-marketing-works-best-in-small-online-businesses/' rel='bookmark' title='Permanent Link: Customer Focused Marketing Works Best In Small Online Businesses'>Customer Focused Marketing Works Best In Small Online Businesses</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/online-marketing-master-class-for-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Not to Approach SEO</title>
		<link>http://www.ringjohn.com/blog/how-not-to-approach-seo/</link>
		<comments>http://www.ringjohn.com/blog/how-not-to-approach-seo/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:34:43 +0000</pubDate>
		<dc:creator>John Ring</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google rank]]></category>
		<category><![CDATA[google rankings]]></category>
		<category><![CDATA[improve google rankings]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1621</guid>
		<description><![CDATA[We talk about SEO alot  
We are also pretty upfront on what is involved in getting to the top of Google&#8217;s organic rankings &#8211; and for many, whether they are existing or potential clients, that conversation can be a shocking one.
We thought it might be useful to share our experience of the SEO client [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/make-friends-with-your-seo-company/' rel='bookmark' title='Permanent Link: Make Friends with Your SEO Company'>Make Friends with Your SEO Company</a></li><li><a href='http://www.ringjohn.com/blog/seo-tips-for-a-small-company-part-1/' rel='bookmark' title='Permanent Link: 5 SEO Tips for a Small Company (Part 1)'>5 SEO Tips for a Small Company (Part 1)</a></li><li><a href='http://www.ringjohn.com/blog/how-to-rank-better-in-google-and-bing-sxsw/' rel='bookmark' title='Permanent Link: How to Rank Better in Google and Bing (SXSW)'>How to Rank Better in Google and Bing (SXSW)</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/how-not-to-approach-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Friends with Your SEO Company</title>
		<link>http://www.ringjohn.com/blog/make-friends-with-your-seo-company/</link>
		<comments>http://www.ringjohn.com/blog/make-friends-with-your-seo-company/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:28:52 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Don draper]]></category>
		<category><![CDATA[google rankings]]></category>
		<category><![CDATA[improve google rankings]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1600</guid>
		<description><![CDATA[Being an SEO can be a lonely place sometimes. Whether they are thought of as magicians of a “black art”, smug and scheming techies hiding behind a wall of computer monitors or a bunch of con artists waiting to milk you and your advertising budget dry – the negative connotations of being an SEO can [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/5-seo-tips-for-a-small-company-part-2/' rel='bookmark' title='Permanent Link: 5 SEO Tips for a Small Company (Part 2)'>5 SEO Tips for a Small Company (Part 2)</a></li><li><a href='http://www.ringjohn.com/blog/google-adwords-qualified-professional-and-company/' rel='bookmark' title='Permanent Link: Google AdWords Qualified Professional And Company'>Google AdWords Qualified Professional And Company</a></li><li><a href='http://www.ringjohn.com/blog/seo-tips-for-a-small-company-part-1/' rel='bookmark' title='Permanent Link: 5 SEO Tips for a Small Company (Part 1)'>5 SEO Tips for a Small Company (Part 1)</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/make-friends-with-your-seo-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Not to Use DKI in your Adwords Ad</title>
		<link>http://www.ringjohn.com/blog/how-not-to-use-dki-in-your-adwords-ad/</link>
		<comments>http://www.ringjohn.com/blog/how-not-to-use-dki-in-your-adwords-ad/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:33:57 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[adwords fail]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1593</guid>
		<description><![CDATA[Another nice example of a DKI (Dynamic Keyword Insertion) Fail courtesy of travelinsuranceweb.com &#8211; or should that be yravelinsuranceweb.com?

 


Related posts:Adwords Spelling FailAdwords Dynamic Keyword Insertion (DKI) FailAdwords Ad Copy Gems So Much. . . Snow!


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/adwords-spelling-fail/' rel='bookmark' title='Permanent Link: Adwords Spelling Fail'>Adwords Spelling Fail</a></li><li><a href='http://www.ringjohn.com/blog/adwords-dynamic-keyword-insertion-dki-fail/' rel='bookmark' title='Permanent Link: Adwords Dynamic Keyword Insertion (DKI) Fail'>Adwords Dynamic Keyword Insertion (DKI) Fail</a></li><li><a href='http://www.ringjohn.com/blog/adwords-ad-copy-gems-so-much-snow/' rel='bookmark' title='Permanent Link: Adwords Ad Copy Gems So Much. . . Snow!'>Adwords Ad Copy Gems So Much. . . Snow!</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/how-not-to-use-dki-in-your-adwords-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Objects to Employers Asking for Logins</title>
		<link>http://www.ringjohn.com/blog/facebook-objects-to-employers-asking-for-logins/</link>
		<comments>http://www.ringjohn.com/blog/facebook-objects-to-employers-asking-for-logins/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:30:33 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Law & Legal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet privacy]]></category>
		<category><![CDATA[Protecting your Passwords and your Privacy]]></category>
		<category><![CDATA[zuckerberg]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1580</guid>
		<description><![CDATA[We read (with astonishment and disbelief) that some employers in the US were asking potential employees (at interview stage) what their Facebook passwords were &#8211; so they could look up their account. In the case of a user having chosen to have their FB profile private, this is a way of looking up their details.

Let&#8217;s [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/facebook-red-faced-over-social-bot-research/' rel='bookmark' title='Permanent Link: Facebook Red-Faced Over Social Bot Research'>Facebook Red-Faced Over Social Bot Research</a></li><li><a href='http://www.ringjohn.com/blog/the-new-facebook-and-what-you-need-to-know/' rel='bookmark' title='Permanent Link: The New Facebook and What You Need to Know'>The New Facebook and What You Need to Know</a></li><li><a href='http://www.ringjohn.com/blog/social-media-accountability-facebook-riots-celtic/' rel='bookmark' title='Permanent Link: Social Media Accountability: Facebook, Riots &#038; Celtic'>Social Media Accountability: Facebook, Riots &#038; Celtic</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/facebook-objects-to-employers-asking-for-logins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Rank Better in Google and Bing (SXSW)</title>
		<link>http://www.ringjohn.com/blog/how-to-rank-better-in-google-and-bing-sxsw/</link>
		<comments>http://www.ringjohn.com/blog/how-to-rank-better-in-google-and-bing-sxsw/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:07:20 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Dear Google & Bing: Help Me Rank Better!]]></category>
		<category><![CDATA[google rankings]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1563</guid>
		<description><![CDATA[Barry Schwarz over at SearchEngineland has posted an audio clip of the session at SXSW where Matt Cutts came together with Bing, Danny Sullivan and others to talk about current SEO ranking factors, and what we need to watch out for in 2012. The session was snappily titled &#8220;Google &#38; Bing: Help Me Rank Better!&#8220;
Here [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/how-to-increase-traffic-and-search-engine-rank-through-blogging/' rel='bookmark' title='Permanent Link: How To Increase Traffic And Search Engine Rank Through Blogging'>How To Increase Traffic And Search Engine Rank Through Blogging</a></li><li><a href='http://www.ringjohn.com/blog/link-building-for-google-rankings/' rel='bookmark' title='Permanent Link: Link Building for Google Rankings'>Link Building for Google Rankings</a></li><li><a href='http://www.ringjohn.com/blog/google-to-penalise-sites-with-too-many-ads/' rel='bookmark' title='Permanent Link: Google to Penalise Sites With Too Many Ads'>Google to Penalise Sites With Too Many Ads</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/how-to-rank-better-in-google-and-bing-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Flights, Whatever Next?</title>
		<link>http://www.ringjohn.com/blog/google-flights-whatever-next/</link>
		<comments>http://www.ringjohn.com/blog/google-flights-whatever-next/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:21:23 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[google flights]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1547</guid>
		<description><![CDATA[Google announced the expansion of this feature towards the end of last week &#8211; allowing users to check (and price) flight destinations. This was previously only available to US users, it has now been expanded to include 500 non-US cities.
Imagine my excitement! I went to check out some flights from Dublin to Las Vegas (if only) [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/dont-be-evil-google-causing-a-stir-in-kenya/' rel='bookmark' title='Permanent Link: Dont Be Evil? Google Causing a Stir in Kenya'>Dont Be Evil? Google Causing a Stir in Kenya</a></li><li><a href='http://www.ringjohn.com/blog/google-allowing-fake-ticket-sales-via-adwords-says-bbc-report/' rel='bookmark' title='Permanent Link: Google Allowing Fake Ticket Sales via Adwords Says BBC Report'>Google Allowing Fake Ticket Sales via Adwords Says BBC Report</a></li><li><a href='http://www.ringjohn.com/blog/social-networking-map-of-europe/' rel='bookmark' title='Permanent Link: Social Networking Map of Europe'>Social Networking Map of Europe</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/google-flights-whatever-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ad Image Fail</title>
		<link>http://www.ringjohn.com/blog/facebook-ad-image-fail/</link>
		<comments>http://www.ringjohn.com/blog/facebook-ad-image-fail/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:32:40 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[facebook ads fail]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1540</guid>
		<description><![CDATA[We are firm proponents of the &#8220;ugly is good&#8221; school of display ads for Facebook &#8211; they just tend to get your attention, compared to more subtle, &#8220;designy&#8221; style images.
110 x 80 is so small!
We had a chuckle at this image ad today, looks like a D.I.Y. job with Photoshop. We are sure it will [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/adwords-spelling-fail/' rel='bookmark' title='Permanent Link: Adwords Spelling Fail'>Adwords Spelling Fail</a></li><li><a href='http://www.ringjohn.com/blog/adwords-dynamic-keyword-insertion-dki-fail/' rel='bookmark' title='Permanent Link: Adwords Dynamic Keyword Insertion (DKI) Fail'>Adwords Dynamic Keyword Insertion (DKI) Fail</a></li><li><a href='http://www.ringjohn.com/blog/create-a-facebook-ppc-campaign/' rel='bookmark' title='Permanent Link: Create a Facebook PPC Campaign'>Create a Facebook PPC Campaign</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/facebook-ad-image-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Page Layout, Checklist for Success!</title>
		<link>http://www.ringjohn.com/blog/facebook-page-layout-checklist-for-success/</link>
		<comments>http://www.ringjohn.com/blog/facebook-page-layout-checklist-for-success/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:01:48 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[captain morgan rum]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook brand pages]]></category>
		<category><![CDATA[facebook strategy]]></category>
		<category><![CDATA[new facebook]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1522</guid>
		<description><![CDATA[When the new Facebook profile (aka the Timeline) was unveiled last Autumn, the Facebook userbase let out a collective and pretty much unanimous groan. The Timeline was introduced last September, made default for all users in December and now, the infamous Timeline is coming to pages – that is, to your company page on Facebook. [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/the-new-facebook-and-what-you-need-to-know/' rel='bookmark' title='Permanent Link: The New Facebook and What You Need to Know'>The New Facebook and What You Need to Know</a></li><li><a href='http://www.ringjohn.com/blog/increase-engagement-for-seo-success/' rel='bookmark' title='Permanent Link: Increase Engagement for SEO Success'>Increase Engagement for SEO Success</a></li><li><a href='http://www.ringjohn.com/blog/how-to-optimise-a-landing-page-for-higher-conversion/' rel='bookmark' title='Permanent Link: How To Optimise A Landing Page For Higher Conversion'>How To Optimise A Landing Page For Higher Conversion</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/facebook-page-layout-checklist-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
