<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell More</title>
	<atom:link href="http://www.ringjohn.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ringjohn.com/blog</link>
	<description>This is the RingJohn blog. These are our thoughts on Online Marketing, Search Engines, Google Ads, Technology &#38; Life in general.</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:12:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To Click or Not to Click</title>
		<link>http://www.ringjohn.com/blog/to-click-or-not-to-click/</link>
		<comments>http://www.ringjohn.com/blog/to-click-or-not-to-click/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:57:11 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[ppc ads]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1425</guid>
		<description><![CDATA[With the huge leaps and bounds in mobile web usage in 2011, we have begun to really see the value of phone numbers within Google Adwords. With some new products announced last year too (Bid to Call comes to mind) Google are now giving us more choice and flexibility with phone numbers in our ads. [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/pros-and-cons-of-google-ppc-video-advertising/' rel='bookmark' title='Permanent Link: Pay Per Click Advertising On Mobile Phones'>Pay Per Click Advertising On Mobile Phones</a></li><li><a href='http://www.ringjohn.com/blog/using-mobile-phones-for-pay-per-click-advertising/' rel='bookmark' title='Permanent Link: Using Mobile Phones For Pay Per Click Advertising'>Using Mobile Phones For Pay Per Click Advertising</a></li><li><a href='http://www.ringjohn.com/blog/is-pay-per-click-advertising-for-your-website/' rel='bookmark' title='Permanent Link: Is Pay Per Click Advertising For Your Website?'>Is Pay Per Click Advertising For Your Website?</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/to-click-or-not-to-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RingJohns Marketing Trends for 2012</title>
		<link>http://www.ringjohn.com/blog/ringjohns-marketing-trends-for-2012/</link>
		<comments>http://www.ringjohn.com/blog/ringjohns-marketing-trends-for-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:35:21 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[online marketing trends]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1416</guid>
		<description><![CDATA[It is that time of year again – time to review the digital year that&#8217;s been and assess what we think will be big for the coming year. Clients ask, “How should we be spending our money in 2012?” It&#8217;s a question that comes up a lot. Of course, for each industry it varies but [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/don%e2%80%99t-miss-the-latest-internet-marketing-trends/' rel='bookmark' title='Permanent Link: Don’t Miss The Latest Internet Marketing Trends'>Don’t Miss The Latest Internet Marketing Trends</a></li><li><a href='http://www.ringjohn.com/blog/the-hottest-trends-in-internet-marketing/' rel='bookmark' title='Permanent Link: The Hottest Trends In Internet Marketing'>The Hottest Trends In Internet Marketing</a></li><li><a href='http://www.ringjohn.com/blog/using-google-trends/' rel='bookmark' title='Permanent Link: Using Google Trends'>Using Google Trends</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/ringjohns-marketing-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irelands SOPA and Why You Should Be Concerned</title>
		<link>http://www.ringjohn.com/blog/irelands-sopa-and-why-you-should-be-concerned/</link>
		<comments>http://www.ringjohn.com/blog/irelands-sopa-and-why-you-should-be-concerned/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:18:16 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Law & Legal]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[internet use in ireland]]></category>
		<category><![CDATA[ireland sopa]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[sean sherlock]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[stop sopa]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1409</guid>
		<description><![CDATA[You couldn&#8217;t really have missed the recent events stateside, and the global response which followed the Stop SOPA campaign this January (we wrote about it here just in case you did miss it).
Right on the heels of SOPA in the US, we see a very similar piece of legislation being proposed here in Ireland. Read [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/sopa-blackouts-planned-for-wed-18th-jan/' rel='bookmark' title='Permanent Link: SOPA Blackouts Planned for Wed 18th Jan'>SOPA Blackouts Planned for Wed 18th Jan</a></li><li><a href='http://www.ringjohn.com/blog/irish-internet-usage/' rel='bookmark' title='Permanent Link: Irish Internet Usage'>Irish Internet Usage</a></li><li><a href='http://www.ringjohn.com/blog/google-market-share/' rel='bookmark' title='Permanent Link: Google Market Share is 96% in Ireland'>Google Market Share is 96% in Ireland</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/irelands-sopa-and-why-you-should-be-concerned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Penalise Sites With Too Many Ads</title>
		<link>http://www.ringjohn.com/blog/google-to-penalise-sites-with-too-many-ads/</link>
		<comments>http://www.ringjohn.com/blog/google-to-penalise-sites-with-too-many-ads/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:34:30 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[google rankings]]></category>
		<category><![CDATA[google update]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1397</guid>
		<description><![CDATA[Google announced an algorithm update on Friday &#8211; which, according to Matt Cutts, should improve the user experience on Google organic search.
According to the blog post, Cutts describes a significant drop in user experience when landing pages from organic SERP&#8217;s have a high instance of ads above the fold (What does Google class as an ad [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/attack-of-the-online-review-sites/' rel='bookmark' title='Permanent Link: Attack of the Online Review Sites'>Attack of the Online Review Sites</a></li><li><a href='http://www.ringjohn.com/blog/new-google-nav-bar/' rel='bookmark' title='Permanent Link: New Google Nav Bar?'>New Google Nav Bar?</a></li><li><a href='http://www.ringjohn.com/blog/link-building-for-google-rankings/' rel='bookmark' title='Permanent Link: Link Building for Google Rankings'>Link Building for Google Rankings</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/google-to-penalise-sites-with-too-many-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Whirlwind Day for @BadlyDrawnRoy</title>
		<link>http://www.ringjohn.com/blog/a-whirlwind-day-for-badlydrawnroy/</link>
		<comments>http://www.ringjohn.com/blog/a-whirlwind-day-for-badlydrawnroy/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:13:08 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Law & Legal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[@badlydrawnroy]]></category>
		<category><![CDATA[roy ward]]></category>
		<category><![CDATA[unfair dismissal]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1387</guid>
		<description><![CDATA[I read about this story this morning, and was warmed to my cockles so thought I would share it with you. 
Meet @BadlyDrawnRoy (Roy Ward) &#8211; based in Leeds and working in Sales, he met with his line manager yesterday to discuss a sensitive issue which was affecting his work. He told his manager that [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/twitter-is-not-for-teens-morgan-stanley-told-by-15-year-old/' rel='bookmark' title='Permanent Link: &#8220;Twitter is not for Teens&#8221;, Morgan Stanley told by 15 year old'>&#8220;Twitter is not for Teens&#8221;, Morgan Stanley told by 15 year old</a></li><li><a href='http://www.ringjohn.com/blog/social-networking-map-of-europe/' rel='bookmark' title='Permanent Link: Social Networking Map of Europe'>Social Networking Map of Europe</a></li><li><a href='http://www.ringjohn.com/blog/snow-forecast-with-twitter/' rel='bookmark' title='Permanent Link: Snow Forecast with Twitter'>Snow Forecast with Twitter</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/a-whirlwind-day-for-badlydrawnroy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA Blackouts Planned for Wed 18th Jan</title>
		<link>http://www.ringjohn.com/blog/sopa-blackouts-planned-for-wed-18th-jan/</link>
		<comments>http://www.ringjohn.com/blog/sopa-blackouts-planned-for-wed-18th-jan/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:03:21 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Law & Legal]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[stop sopa]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1377</guid>
		<description><![CDATA[You may have noticed lots of Twitter and Facebook avatars with &#8220;Stop SOPA&#8221; popping up over the past while.
If SOPA hasn&#8217;t crossed your radar so far, then it is likely to tomorrow.
Many high profile websites are having a &#8220;blackout&#8221; day tomorrow to show their opposition to the SOPA bill in the US.
SOPA (The Stop Online [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/irelands-sopa-and-why-you-should-be-concerned/' rel='bookmark' title='Permanent Link: Irelands SOPA and Why You Should Be Concerned'>Irelands SOPA and Why You Should Be Concerned</a></li><li><a href='http://www.ringjohn.com/blog/a-whirlwind-day-for-badlydrawnroy/' rel='bookmark' title='Permanent Link: A Whirlwind Day for @BadlyDrawnRoy'>A Whirlwind Day for @BadlyDrawnRoy</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/sopa-blackouts-planned-for-wed-18th-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dont Be Evil? Google Causing a Stir in Kenya</title>
		<link>http://www.ringjohn.com/blog/dont-be-evil-google-causing-a-stir-in-kenya/</link>
		<comments>http://www.ringjohn.com/blog/dont-be-evil-google-causing-a-stir-in-kenya/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:34:18 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[Business Tactics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[don't be evil]]></category>
		<category><![CDATA[Google bad]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[mocality]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1362</guid>
		<description><![CDATA[Friday 13th &#8211; unlucky for some? I read a great article today, written on the Mocality blog about some possibly very underhand behaviour on behalf of Google in Kenya.
Mocality are a very successful online business directory site in Kenya &#8211; having built up an online database of over 170K businesses in just two years using [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/google-open-for-business/' rel='bookmark' title='Permanent Link: Google+ Open for Business'>Google+ Open for Business</a></li><li><a href='http://www.ringjohn.com/blog/google-allowing-fake-ticket-sales-via-adwords-says-bbc-report/' rel='bookmark' title='Permanent Link: Google Allowing Fake Ticket Sales via Adwords Says BBC Report'>Google Allowing Fake Ticket Sales via Adwords Says BBC Report</a></li><li><a href='http://www.ringjohn.com/blog/google-announce-social-search-integration-search-plus-your-world/' rel='bookmark' title='Permanent Link: Google Announce Social Search Integration Search Plus Your World'>Google Announce Social Search Integration Search Plus Your World</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/dont-be-evil-google-causing-a-stir-in-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announce Social Search Integration Search Plus Your World</title>
		<link>http://www.ringjohn.com/blog/google-announce-social-search-integration-search-plus-your-world/</link>
		<comments>http://www.ringjohn.com/blog/google-announce-social-search-integration-search-plus-your-world/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:53:37 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google plus]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1344</guid>
		<description><![CDATA[Google made a real game-changing announcement yesterday, releasing their new take on search which is highly personalised and features results from the users own Google+ network. 
Google has been progressively moving more and more towards highly personalised search for some time now. When they launched their own take on social media networking Google+ last year, [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/google-to-involve-users-in-the-search-results/' rel='bookmark' title='Permanent Link: Google To Involve Users In Search Results?'>Google To Involve Users In Search Results?</a></li><li><a href='http://www.ringjohn.com/blog/google-fastest-growing-social-network-ever/' rel='bookmark' title='Permanent Link: Google+ Fastest Growing Social Network Ever?'>Google+ Fastest Growing Social Network Ever?</a></li><li><a href='http://www.ringjohn.com/blog/search-engine-trends/' rel='bookmark' title='Permanent Link: Search Engine Trends'>Search Engine Trends</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/google-announce-social-search-integration-search-plus-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Allowing Fake Ticket Sales via Adwords Says BBC Report</title>
		<link>http://www.ringjohn.com/blog/google-allowing-fake-ticket-sales-via-adwords-says-bbc-report/</link>
		<comments>http://www.ringjohn.com/blog/google-allowing-fake-ticket-sales-via-adwords-says-bbc-report/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:41:43 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google scam]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1333</guid>
		<description><![CDATA[Google got into some hot water last year when it was revealed that they had allowed Canadian pharmacies to illegally advertise to US consumers via Adwords &#8211; paying a penalty of $500 million US for their trouble.
The BBC has reported a similar situation relating to the sale of illegal olympics 2012 tickets via Adwords in [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/google-adwords-is-google-unfair/' rel='bookmark' title='Permanent Link: Google AdWords: Is Google Unfair?'>Google AdWords: Is Google Unfair?</a></li><li><a href='http://www.ringjohn.com/blog/facts-about-google-adwords-qualified-professionals/' rel='bookmark' title='Permanent Link: Facts About Google AdWords Qualified Professionals'>Facts About Google AdWords Qualified Professionals</a></li><li><a href='http://www.ringjohn.com/blog/google-adwords-qualified-professional-and-company/' rel='bookmark' title='Permanent Link: Google AdWords Qualified Professional And Company'>Google AdWords Qualified Professional And Company</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/google-allowing-fake-ticket-sales-via-adwords-says-bbc-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Comes to UK and Ireland</title>
		<link>http://www.ringjohn.com/blog/netflix-comes-to-uk-and-ireland/</link>
		<comments>http://www.ringjohn.com/blog/netflix-comes-to-uk-and-ireland/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:01:01 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1320</guid>
		<description><![CDATA[After months of preparation, Netflix has launched in the UK and Ireland today.
Customers can sign up for a free one month trial of the online streaming service, with an ongoing cost of £5.99 or €6.99 per month after that.
Their online offerings will include TV shows (like Prison Break), films (like The English Patient *swoon*) and [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/dell-iphone-in-ireland/' rel='bookmark' title='Permanent Link: Dell iPhone in Ireland'>Dell iPhone in Ireland</a></li><li><a href='http://www.ringjohn.com/blog/internet-marketing-statistics-in-europe-and-ireland/' rel='bookmark' title='Permanent Link: Internet Marketing Statistics In Europe And Ireland'>Internet Marketing Statistics In Europe And Ireland</a></li><li><a href='http://www.ringjohn.com/blog/google-market-share/' rel='bookmark' title='Permanent Link: Google Market Share is 96% in Ireland'>Google Market Share is 96% in Ireland</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/netflix-comes-to-uk-and-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

