<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell More</title>
	<atom:link href="http://www.ringjohn.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ringjohn.com/blog</link>
	<description>This is the RingJohn blog. These are our thoughts on Online Marketing, Search Engines, Google Ads, Technology &#38; Life in general.</description>
	<lastBuildDate>Mon, 01 Feb 2010 19:23:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell iPhone in Ireland</title>
		<link>http://www.ringjohn.com/blog/dell-iphone-in-ireland.html</link>
		<comments>http://www.ringjohn.com/blog/dell-iphone-in-ireland.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=978</guid>
		<description><![CDATA[Met a Dell iPhone on Saturday night.  It&#8217;s always fun trying to take a picture of a new smartphone with a crap camera on an old phone. Doesn&#8217;t make you look sad at all when you&#8217;re having a few pints&#8230;..
Apparently it&#8217;s on sale now in China &#8211; which is why the English one I saw [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/internet-marketing-statistics-in-europe-and-ireland.html' rel='bookmark' title='Permanent Link: Internet Marketing Statistics In Europe And Ireland'>Internet Marketing Statistics In Europe And Ireland</a></li><li><a href='http://www.ringjohn.com/blog/google-market-share.html' rel='bookmark' title='Permanent Link: Google Market Share is 96% in Ireland'>Google Market Share is 96% in Ireland</a></li><li><a href='http://www.ringjohn.com/blog/analyzing-internet-marketing-statistics-in-ireland.html' rel='bookmark' title='Permanent Link: Analyzing Internet Marketing Statistics In Ireland'>Analyzing Internet Marketing Statistics In Ireland</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/dell-iphone-in-ireland.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Dublin &#8211; Breakfast Briefing</title>
		<link>http://www.ringjohn.com/blog/internet-marketing-dublin.html</link>
		<comments>http://www.ringjohn.com/blog/internet-marketing-dublin.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:21:27 +0000</pubDate>
		<dc:creator>John Ring</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=888</guid>
		<description><![CDATA[Thanks to the 70+ people who attended yesterday&#8217;s Internet marketing business breakfast in the Burlington in Dublin. Good to see so many folks there that early in the morning! The event was a joint venture between RingJohn &#38; The Word Clinic.

Our theme was &#8220;Using the Internet for Profit and Political Gain&#8221;
As well as Claire Walsh from [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/internet-marketing-blogs.html' rel='bookmark' title='Permanent Link: Internet Marketing Blogs'>Internet Marketing Blogs</a></li><li><a href='http://www.ringjohn.com/blog/internet-marketing-statistics-in-europe-and-ireland.html' rel='bookmark' title='Permanent Link: Internet Marketing Statistics In Europe And Ireland'>Internet Marketing Statistics In Europe And Ireland</a></li><li><a href='http://www.ringjohn.com/blog/don%e2%80%99t-miss-the-latest-internet-marketing-trends.html' rel='bookmark' title='Permanent Link: Don’t Miss The Latest Internet Marketing Trends'>Don’t Miss The Latest Internet Marketing Trends</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/internet-marketing-dublin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Facebook PPC Campaign</title>
		<link>http://www.ringjohn.com/blog/create-a-facebook-ppc-campaign.html</link>
		<comments>http://www.ringjohn.com/blog/create-a-facebook-ppc-campaign.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook ppc]]></category>
		<category><![CDATA[setup a facebook ads campaign]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=872</guid>
		<description><![CDATA[Facebook offers an unrivaled level of demographic targetting for PPC advertising. Coupled with the fact that the cost of advertising on Facebook is still relatively low compared to other PPC platforms, there is no reason why you should not give it a try&#8230;

How do I setup a Facebook PPC campaign?
Setting up a Facebook PPC advertising [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/tips-in-setting-up-and-managing-google-adwords-campaign.html' rel='bookmark' title='Permanent Link: Tips In Setting Up And Managing Google AdWords Campaign'>Tips In Setting Up And Managing Google AdWords Campaign</a></li><li><a href='http://www.ringjohn.com/blog/how-to-create-sticky-pages-that-lead-to-conversion.html' rel='bookmark' title='Permanent Link: How To Create Sticky Pages That Lead To Conversion'>How To Create Sticky Pages That Lead To Conversion</a></li><li><a href='http://www.ringjohn.com/blog/how-to-make-online-advertising-work-for-you.html' rel='bookmark' title='Permanent Link: How To Make Online Advertising Work For you'>How To Make Online Advertising Work For you</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/create-a-facebook-ppc-campaign.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Website Visitors into Buyers &#8211; FREE Webinar</title>
		<link>http://www.ringjohn.com/blog/turn-website-visitors-into-buyers-free-webinar.html</link>
		<comments>http://www.ringjohn.com/blog/turn-website-visitors-into-buyers-free-webinar.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:37:10 +0000</pubDate>
		<dc:creator>John Ring</dc:creator>
				<category><![CDATA[Business Tactics]]></category>
		<category><![CDATA[Conversion Improvement]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=858</guid>
		<description><![CDATA[If you advertise on Google or Facebook etc, you know that driving traffic to your landing page is only half the battle.
The effectiveness of your website directly impacts the profitability of your business.

This free webinar explores the common website design pitfalls and techniques to avoid them. It will also show how leading companies have used [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/don%e2%80%99t-just-attract-visitors-close-a-sale.html' rel='bookmark' title='Permanent Link: Don’t Just Attract Visitors, Close A Sale'>Don’t Just Attract Visitors, Close A Sale</a></li><li><a href='http://www.ringjohn.com/blog/why-site-visitors-abandon-a-landing-page.html' rel='bookmark' title='Permanent Link: Why Site Visitors Abandon A Landing Page'>Why Site Visitors Abandon A Landing Page</a></li><li><a href='http://www.ringjohn.com/blog/how-to-make-your-site-visitors-regret-they-leave-your-site.html' rel='bookmark' title='Permanent Link: How To Make Your Site Visitors Regret They Leave Your Site'>How To Make Your Site Visitors Regret They Leave Your Site</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/turn-website-visitors-into-buyers-free-webinar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Internet Usage</title>
		<link>http://www.ringjohn.com/blog/irish-internet-usage.html</link>
		<comments>http://www.ringjohn.com/blog/irish-internet-usage.html#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[internet use in ireland]]></category>
		<category><![CDATA[Irish internet use]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=850</guid>
		<description><![CDATA[

69% of Irish people are regular Internet users
1.25million people are subscribed to broadband in Ireland
10th is Ireland&#8217;s rank in the world for online buyers

25% of Irish people expect to spend more online in 2009
50% of Irish consumers look for advice online before making a purchase
90% of Irish consumers believe they can save money online
€1,700 was [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/internet-marketing-statistics-in-europe-and-ireland.html' rel='bookmark' title='Permanent Link: Internet Marketing Statistics In Europe And Ireland'>Internet Marketing Statistics In Europe And Ireland</a></li><li><a href='http://www.ringjohn.com/blog/analyzing-internet-marketing-statistics-in-ireland.html' rel='bookmark' title='Permanent Link: Analyzing Internet Marketing Statistics In Ireland'>Analyzing Internet Marketing Statistics In Ireland</a></li><li><a href='http://www.ringjohn.com/blog/statistics-shows-internet-advertising-to-grow-continuously-in-uk-2.html' rel='bookmark' title='Permanent Link: Statistics Shows Internet Advertising To Grow Continuously In UK'>Statistics Shows Internet Advertising To Grow Continuously In UK</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/irish-internet-usage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing an SEO Provider &#8211; The Simple Version</title>
		<link>http://www.ringjohn.com/blog/choosing-an-seo-provider-the-simple-version.html</link>
		<comments>http://www.ringjohn.com/blog/choosing-an-seo-provider-the-simple-version.html#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:29:51 +0000</pubDate>
		<dc:creator>John Ring</dc:creator>
				<category><![CDATA[Business Tactics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=847</guid>
		<description><![CDATA[Choosing an SEO compay to work with can be confusing.
Are they reliable, will they get your website penalised by doing dodgy stuff etc?
Our top tips are as follows:


Email 5 SEO companies with 10 keywords you think potential customers might use to find your business.
Tell them which country(s) you&#8217;re targeting
Tell them you want your own developer [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/good-link-building-methods.html' rel='bookmark' title='Permanent Link: Good Link Building Methods'>Good Link Building Methods</a></li><li><a href='http://www.ringjohn.com/blog/how-to-be-first-on-google-part-2.html' rel='bookmark' title='Permanent Link: How to be First on Google (Part 2)'>How to be First on Google (Part 2)</a></li><li><a href='http://www.ringjohn.com/blog/increasing-online-sales.html' rel='bookmark' title='Permanent Link: Increasing Online Sales'>Increasing Online Sales</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/choosing-an-seo-provider-the-simple-version.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Ping Sites that Get Notified when the Blog Gets Updated</title>
		<link>http://www.ringjohn.com/blog/blog-ping-sites.html</link>
		<comments>http://www.ringjohn.com/blog/blog-ping-sites.html#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:43:15 +0000</pubDate>
		<dc:creator>John Ring</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blog Ping Sites]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=829</guid>
		<description><![CDATA[Add the following into the Admin area of your blogging platform (This blog uses WordPress) to ensure maximum visibility for your blog postings:

http://rpc.pingomatic.com/
http://api.moreover.com/RPC2
http://bblog.com/ping.php
http://blogsearch.google.com/ping/RPC2
http://ping.weblogalot.com/rpc.php
http://ping.feedburner.com
http://ping.syndic8.com/xmlrpc.php
http://ping.bloggers.jp/rpc/
http://rpc.weblogs.com/RPC2
http://rpc.technorati.com/rpc/ping
http://topicexchange.com/RPC2
http://www.blogpeople.net/servlet/weblogUpdates
http://xping.pubsub.com/ping


Related posts:Blog AdvertisingBlog Comment SpamStarting a Blog


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/blog-advertising-a-good-option-for-online-business.html' rel='bookmark' title='Permanent Link: Blog Advertising'>Blog Advertising</a></li><li><a href='http://www.ringjohn.com/blog/blog-comment-spam.html' rel='bookmark' title='Permanent Link: Blog Comment Spam'>Blog Comment Spam</a></li><li><a href='http://www.ringjohn.com/blog/starting-a-blog.html' rel='bookmark' title='Permanent Link: Starting a Blog'>Starting a Blog</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/blog-ping-sites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Yahoo Homepage – What can we look forward to?</title>
		<link>http://www.ringjohn.com/blog/new-yahoo-homepage-%e2%80%93-what-can-we-look-forward-to.html</link>
		<comments>http://www.ringjohn.com/blog/new-yahoo-homepage-%e2%80%93-what-can-we-look-forward-to.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo ads]]></category>
		<category><![CDATA[yahoo advertising]]></category>
		<category><![CDATA[yahoo ppc]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=824</guid>
		<description><![CDATA[Yahoo have been working on a homepage redesign for some time now – screenshots of beta versions have been available on some US sites over the past few months so we had inklings of what might be coming. US markets were introduced to the new design earlier today, which was launched not as the default [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/video-advertising-on-google-and-yahoo.html' rel='bookmark' title='Permanent Link: Video Advertising On Google And Yahoo'>Video Advertising On Google And Yahoo</a></li><li><a href='http://www.ringjohn.com/blog/can-carol-bartz-save-yahoo.html' rel='bookmark' title='Permanent Link: Can Carol Bartz save Yahoo!?'>Can Carol Bartz save Yahoo!?</a></li><li><a href='http://www.ringjohn.com/blog/microsoft-talking-to-yahoo-whats-the-point.html' rel='bookmark' title='Permanent Link: Microsoft Talking to Yahoo &#8211; What&#8217;s the Point?'>Microsoft Talking to Yahoo &#8211; What&#8217;s the Point?</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/new-yahoo-homepage-%e2%80%93-what-can-we-look-forward-to.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Market Share is 96% in Ireland</title>
		<link>http://www.ringjohn.com/blog/google-market-share.html</link>
		<comments>http://www.ringjohn.com/blog/google-market-share.html#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:32:50 +0000</pubDate>
		<dc:creator>John Ring</dc:creator>
				<category><![CDATA[Business Tactics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Google Market Share]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=832</guid>
		<description><![CDATA[Slightly (but not too much) less in UK
Yahoo  / Bing anyone?

Source = Google, July 2009


Related posts:How To Market Travel And Tourism Business OnlineHow Statistics Can Help You Market Your Website BetterDell iPhone in Ireland


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/how-to-market-travel-and-tourism-business-online.html' rel='bookmark' title='Permanent Link: How To Market Travel And Tourism Business Online'>How To Market Travel And Tourism Business Online</a></li><li><a href='http://www.ringjohn.com/blog/how-statistics-can-help-you-market-your-website-better.html' rel='bookmark' title='Permanent Link: How Statistics Can Help You Market Your Website Better'>How Statistics Can Help You Market Your Website Better</a></li><li><a href='http://www.ringjohn.com/blog/dell-iphone-in-ireland.html' rel='bookmark' title='Permanent Link: Dell iPhone in Ireland'>Dell iPhone in Ireland</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/google-market-share.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Twitter is not for Teens&#8221;, Morgan Stanley told by 15 year old</title>
		<link>http://www.ringjohn.com/blog/twitter-is-not-for-teens-morgan-stanley-told-by-15-year-old.html</link>
		<comments>http://www.ringjohn.com/blog/twitter-is-not-for-teens-morgan-stanley-told-by-15-year-old.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Issues]]></category>
		<category><![CDATA[Business Tactics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[teen advertising]]></category>
		<category><![CDATA[teenage ads]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=801</guid>
		<description><![CDATA[Dear Mr Investment Banker
This is how my school-going mates and I use Twitter &#8211; not. 

We sign up for a Twitter account
We &#8220;follow&#8221; (aka connect with) our real-life friends
But we don&#8217;t really have all that many friends  
So when we &#8220;Tweet&#8221; or update our Twitter profile, nobody reads what we&#8217;re saying
More importantly, it costs [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/snow-forecast-with-twitter.html' rel='bookmark' title='Permanent Link: Snow Forecast with Twitter'>Snow Forecast with Twitter</a></li><li><a href='http://www.ringjohn.com/blog/find-your-friends-on-google-maps-with-google-latitude.html' rel='bookmark' title='Permanent Link: Find your Friends on Google Maps with Google Latitude'>Find your Friends on Google Maps with Google Latitude</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/twitter-is-not-for-teens-morgan-stanley-told-by-15-year-old.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
