<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell More &#187; Ireland</title>
	<atom:link href="http://www.ringjohn.com/blog/category/ireland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ringjohn.com/blog</link>
	<description>This is the RingJohn blog. These are our thoughts on Online Marketing, Search Engines, Google Ads, Technology &#38; Life in general.</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:12:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RingJohns Marketing Trends for 2012</title>
		<link>http://www.ringjohn.com/blog/ringjohns-marketing-trends-for-2012/</link>
		<comments>http://www.ringjohn.com/blog/ringjohns-marketing-trends-for-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:35:21 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[online marketing trends]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1416</guid>
		<description><![CDATA[It is that time of year again – time to review the digital year that&#8217;s been and assess what we think will be big for the coming year. Clients ask, “How should we be spending our money in 2012?” It&#8217;s a question that comes up a lot. Of course, for each industry it varies but [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/don%e2%80%99t-miss-the-latest-internet-marketing-trends/' rel='bookmark' title='Permanent Link: Don’t Miss The Latest Internet Marketing Trends'>Don’t Miss The Latest Internet Marketing Trends</a></li><li><a href='http://www.ringjohn.com/blog/the-hottest-trends-in-internet-marketing/' rel='bookmark' title='Permanent Link: The Hottest Trends In Internet Marketing'>The Hottest Trends In Internet Marketing</a></li><li><a href='http://www.ringjohn.com/blog/using-google-trends/' rel='bookmark' title='Permanent Link: Using Google Trends'>Using Google Trends</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/ringjohns-marketing-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irelands SOPA and Why You Should Be Concerned</title>
		<link>http://www.ringjohn.com/blog/irelands-sopa-and-why-you-should-be-concerned/</link>
		<comments>http://www.ringjohn.com/blog/irelands-sopa-and-why-you-should-be-concerned/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:18:16 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Law & Legal]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[internet use in ireland]]></category>
		<category><![CDATA[ireland sopa]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[sean sherlock]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[stop sopa]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1409</guid>
		<description><![CDATA[You couldn&#8217;t really have missed the recent events stateside, and the global response which followed the Stop SOPA campaign this January (we wrote about it here just in case you did miss it).
Right on the heels of SOPA in the US, we see a very similar piece of legislation being proposed here in Ireland. Read [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/sopa-blackouts-planned-for-wed-18th-jan/' rel='bookmark' title='Permanent Link: SOPA Blackouts Planned for Wed 18th Jan'>SOPA Blackouts Planned for Wed 18th Jan</a></li><li><a href='http://www.ringjohn.com/blog/irish-internet-usage/' rel='bookmark' title='Permanent Link: Irish Internet Usage'>Irish Internet Usage</a></li><li><a href='http://www.ringjohn.com/blog/google-market-share/' rel='bookmark' title='Permanent Link: Google Market Share is 96% in Ireland'>Google Market Share is 96% in Ireland</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/irelands-sopa-and-why-you-should-be-concerned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Nav Bar?</title>
		<link>http://www.ringjohn.com/blog/new-google-nav-bar/</link>
		<comments>http://www.ringjohn.com/blog/new-google-nav-bar/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:37:53 +0000</pubDate>
		<dc:creator>Lynsey</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=1293</guid>
		<description><![CDATA[Anyone else noticed the new Google nav bar this morning? Google announced this was coming in a blog post yesterday.
The design update will perhaps encourage the uptake of Google+, as it facilitates the easy sharing of content &#8211; indeed the blog post says the nav bar will &#8220;will enable you to navigate quickly between our [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/google-to-penalise-sites-with-too-many-ads/' rel='bookmark' title='Permanent Link: Google to Penalise Sites With Too Many Ads'>Google to Penalise Sites With Too Many Ads</a></li><li><a href='http://www.ringjohn.com/blog/google-market-share/' rel='bookmark' title='Permanent Link: Google Market Share is 96% in Ireland'>Google Market Share is 96% in Ireland</a></li><li><a href='http://www.ringjohn.com/blog/google-ppc-ads-at-the-bottom-of-the-page/' rel='bookmark' title='Permanent Link: Google PPC Ads at the Bottom of the Page?'>Google PPC Ads at the Bottom of the Page?</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/new-google-nav-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Internet Usage</title>
		<link>http://www.ringjohn.com/blog/irish-internet-usage/</link>
		<comments>http://www.ringjohn.com/blog/irish-internet-usage/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[internet use in ireland]]></category>
		<category><![CDATA[Irish internet use]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=850</guid>
		<description><![CDATA[

69% of Irish people are regular Internet users
1.25million people are subscribed to broadband in Ireland
10th is Ireland&#8217;s rank in the world for online buyers

25% of Irish people expect to spend more online in 2009
50% of Irish consumers look for advice online before making a purchase
90% of Irish consumers believe they can save money online
€1,700 was [...]


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/link-building/' rel='bookmark' title='Permanent Link: An Irish Link Building Trainers Life'>An Irish Link Building Trainers Life</a></li><li><a href='http://www.ringjohn.com/blog/statistics-shows-internet-advertising-to-grow-continuously-in-uk-2/' rel='bookmark' title='Permanent Link: Statistics Shows Internet Advertising To Grow Continuously In UK'>Statistics Shows Internet Advertising To Grow Continuously In UK</a></li><li><a href='http://www.ringjohn.com/blog/internet-marketing-statistics-in-europe-and-ireland/' rel='bookmark' title='Permanent Link: Internet Marketing Statistics In Europe And Ireland'>Internet Marketing Statistics In Europe And Ireland</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/irish-internet-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Market Share is 96% in Ireland</title>
		<link>http://www.ringjohn.com/blog/google-market-share/</link>
		<comments>http://www.ringjohn.com/blog/google-market-share/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:32:50 +0000</pubDate>
		<dc:creator>John Ring</dc:creator>
				<category><![CDATA[Business Tactics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Google Market Share]]></category>

		<guid isPermaLink="false">http://www.ringjohn.com/blog/?p=832</guid>
		<description><![CDATA[Slightly (but not too much) less in UK
Yahoo  / Bing anyone?

Source = Google, July 2009


Related posts:How To Market Travel And Tourism Business OnlineHow Statistics Can Help You Market Your Website BetterNetflix Comes to UK and Ireland


Related posts:<ol><li><a href='http://www.ringjohn.com/blog/how-to-market-travel-and-tourism-business-online/' rel='bookmark' title='Permanent Link: How To Market Travel And Tourism Business Online'>How To Market Travel And Tourism Business Online</a></li><li><a href='http://www.ringjohn.com/blog/how-statistics-can-help-you-market-your-website-better/' rel='bookmark' title='Permanent Link: How Statistics Can Help You Market Your Website Better'>How Statistics Can Help You Market Your Website Better</a></li><li><a href='http://www.ringjohn.com/blog/netflix-comes-to-uk-and-ireland/' rel='bookmark' title='Permanent Link: Netflix Comes to UK and Ireland'>Netflix Comes to UK and Ireland</a></li></ol>]]></description>
		<wfw:commentRss>http://www.ringjohn.com/blog/google-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

